LD50 Table
Scientific name | Injection Method | LD₅₀ (mg/kg) |
Leiurus quinquestriatus | SC/IV | 0.16-0.50 |
Leiurus abdullahbayrami | SC | 0.19 |
Odontobuthus doriae | IV | 0.19 |
Androctonus mauritanicus | SC | 0.31-0.32 |
Centruroides noxius | IV | 0.31 |
Androctonus aeneas | SC | 0.31 |
Androctonus bicolor | IV | 0.31 |
Androctonus australis | SC | 0.32-0.35 |
Androctonus crassicauda | SC | 0.40 |
Centruroides suffusus | IP | 0.43 |
Tityus serrulatus | SC | 0.43-1.45 |
Buthiscus bicalcaratus | SC | 0.60 |
Centruroides limpidus | SC | 0.69-5.00 |
Olivierus martensii | ? | 0.75 |
Androctonus amoreuxi | SC | 0.75 |
Buthacus leptochelys | SC/IV | 0.77/5.62 |
Hottentotta tamulus | ? | 0.90 |
Buthus tunetanus | SC | 0.90-0.99 |
Buthus occitanus | SC/IV | 0.90-1.44 |
Buthacus arenicola | SC/IV | 0.99-3.50 |
Tityus stigmurus | ? | 0.43-1.00 |
Centruroides exilicauda | SC/IP | 1.10-1.90 |
Hottentotta saulcyi | IV | 1.01 |
Tityus bahiensis | IV/SC | 1.38/9.35 |
Mesobuthus eupeus | IV | 1.45 |
Parabuthus granulatus | ? | 1.56 |
Tityus trinitatis | SC | 2.00 |
Centruroides gracilis | ? | 2.7 |
Centruroides infamatus | ? | 2.7 |
Buthus paris | SC | 4.15 |
Hottentotta minax | SC | 4.25 |
Parabuthus transvaalicus | SC | 4.25 |
Compsobuthus matthiesseni | IV | 4.94 |
Parabuthus liosoma | ? | 5.00 |
Parabuthus pallidus | ? | 5.25 |
Hemiscorpius lepturus | IV | 5.81 |
Tityus pachyurus | ? | 6.50 |
Hottentotta judaicus | IV | 7.94 |
Heteroctenus junceus | ? | 8.00 |
Scorpio sp. | IV/SC | 9.37/141.6 |
Rhopalurus laticauda | ? | 30 |
Pandinurus exitialis | SC | 40 |
Aegaeobuthus gibbosus | ? | 50 |
Centruroides margaritatus | SC | 59.90 |
Hadrurus arizonensis | IP/SC | 168/198 |
Hadrurus spadix | ? | 171 |
Scorpio palmatus | ? | 221 |
Opistophthalmus spp. | SC/IV | 600/625 |
Hadogenes spp. | SC | 1,800-2,667 |
Hadogenes troglodytes | ? |
IV= intravenous injection
SC= subcutaneous injection
IP= intraperitoneal injection